
All events are at the Clovis Civic Center, unless otherwise stated.
| Wednesday: February 25, 2026 | ||
| Event | Time | |
| Vendor | Vendor Registration and Set Up | 1200-1700 |
| Attendees | Attendee Registration Open | 1200-1700 |
| All | Attendee and Vendor Pre-Conference Reception Food, Drinks, and Cigars Make sure to bring coins and patches to trade at this event. | 1730-2100 |
| Thursday February 26, 2026 | ||
| Day 1 | Presentation | Time |
| Nutt/Horstman | Intro to Conference Goals/Etc. | 0800-0815 |
| Nutt/Horstman | Crisis Communication & Suicide Prevention | 0815-1215 |
| Pete Wiesner | Breakout Room: YOU GOOD? – Suicide Prevention & Officer Wellness | 0830-0930 |
| Lunch – On Your Own | 1215-1330 | |
| Dan Willis | Trauma Recovery, Resilience, and Wellness for First Responders | 1345-1545 |
| Justin Nutt | Behavioral Health Led Intervention and Mobile Crisis Teams | 1615-1700 |
| Nutt/Horstman | Day 1 Closing | 1700-1715 |
| Friday February 27, 2026 | |||
| Day 2 | Presentation | Time | |
| Kevin Donaldson | Keynote – Post Traumatic Success | 0800-0900 | |
| Paul Bearce & Jackson Williams | Building Resiliency Through Meditation, Mindfulness, and Breath-work | 0900-1030 | |
| David Savage | Breakout Room: The Trauma Autoimmune Indicator: A Clinical Tool for Responder Wellness | 0930-1030 | |
| Christy Haynes & David Hodges | Crisis Intervention Within the First Responder Community In a Rural State | 1045-1245 | |
| Tim Tharp | Breakout Room: PPE for the Mind: Why Mental Health Prevention Must Start on Day One | 1045-1145 | |
| Deborah Jones | Breakout Room: Share it Don’t Wear It. | 1145-1245 | |
| Lunch – On Your Own | 1245-1400 | ||
| Travis George | Financial Wellness | 1415-1615 | |
| Alisa B. Arnoff | Leadership Breakout Room: Minimizing the Bullying Crisis on our Own Front Lines | 1415-1615 | |
| Panel | Panel Crisis and Mental Health on and off duty | 1615-1745 | |
| Nutt/Horstman | Day 2 Closing | 1745-1800 | |
| All Welcome | Friday Night Local Music and Brews | 1830-2300 | |
| Saturday February 28, 2026 | ||
| Day 3 | Presentation | Time |
| Justin Nutt | Day Opening | 0800-0915 |
| Robert Horstman | Understanding Organizational and Operational Stress in Law Enforcement | 0815-1015 |
| Tabitha Workman | The Weight of the Badge: Understanding and Addressing Cumulative Trauma and Compassion Fatigue in First Responders | 1030-1130 |
| Vinnie Montez | Lunch Buffet Comedy and First Responder Mental Health | 1130-1400 |
| Open Session/Networking/Peer Support | 1400-1445 | |
| Paul Bearce & Jackson Williams | Moral Injury and the First Responder Community | 1445-1645 |
| Nutt/Horstman | Conference Closing | 1645-1700 |

